Power your personal brand with the HP Dragonfly. This beautifully designed PC utilizes the latest Intel® Core™ processor, provides audio and video experiences enhanced by HP Presence, enclosures made from 90 percent recycled magnesium, and helps keep you protected with HP Wolf Security.
Look your best and move freely in front of the 5MP, 88-degree field of view camera.
See more information on your display with less scrolling on the 3:2 ratio 13.5-inch diagonal display.
HP Wolf Pro Security Edition PCs interlace HP Sure Click Pro with HP Sure Sense Pro providing more in-depth coverage than the standard versions through a 1-year or 3-year user license with HP Support. This creates a powerful, single solution that doesn’t require an IT-managed PC environment.
HP Client Management Script Library (download); HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Patch Assistant (download); HP Cloud Recovery; HP Connect for Microsoft Endpoint Manager
Absolute persistence module; HP Secure Erase; HP Sure Click; HP Sure Sense; BIOS Update via Network; HP Sure Admin; HP BIOSphere Gen6; TPM 2.0 embedded security chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified); HP Sure Start Gen7; HP Wake on WLAN; HP Tamper Lock; HP Sure Run Gen5; HP Sure Recover Gen5; Secured-Core PC Enable
Low Halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 20% post-consumer recycled plastic; Ocean-bound plastic in speaker enclosure(s); 85% recycled metal
Processor Type | Intel, Core i7, 13th Generation |
Processor Speed | 4.0 GHz |
Processor Boost | upto 5.2 GHz |
Processor Cores | Deca Core |
Processor Cache | 12 MB, L3 Cache |
64-bit Computing | |
Processor Modal | i7-1365U |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 16 GB |
RAM Type | LPDDR5 SDRAM |
RAM Speed | 6400 MHz |
RAM Slots | 2 Slots |
RAM Max | upto 32 GB |
Storage Type | Solid State Drive (SSD) |
Storage Capacity | 512 GB |
Technology | PCIe, NVMe SSD |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | diagonal, WUXGA IPS |
Size | 13.5 inches |
Resolution | 1920 x 1200 px |
Display Colors Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 282 PPi |
Touch Screen | Yes |
Aspect Ratio | 4:3 |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Integrated: Intel® Iris® Xᵉ Graphics |
GPU Memory | Shared |
Base Clock | 1122 MHz |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Microsoft Windows 11 Pro |
Web Cam | 5 MP webcam |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes, Bluetooth® 5.3 |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Intel® Wi-Fi 6E AX211 (2x2) wireless card (supporting gigabit data rate) |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
HDMI Port | |
USB Ports | 4x USB 3.1 |
Ethernet Port | Gigabit Ethernet |
Crad Reader | |
Headphone Jack | |
Microphone Jack |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Battery Cells | 6 Cells |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 68 WHr |
Battery Backup | 12 hours |
Height | 0.64 inches |
Width | 11.7 inches |
Depth | 8.67 inches |
Weight | 2.0 KG |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.